The following road user charges (RUC) vehicle types, weight bands and rates are effective from 1 July 2015.
- RUC administration fees
- Distance licences for powered vehicles
- Distance licences for unpowered vehicles
- Distance licences for all terrain cranes
- Distance licences for vintage vehicles
- Distance licences for motor caravans
- Distance licences for Type H vehicles
- Additional licences for powered vehicles
- Additional licences for all-terrain cranes
- Additional licences for combination vehicles
- Download our leaflet
- Waiver or refund of road user charges
RUC administration fees
An administration fee applies to all types of RUC licence.
Purchasing method | Administration fee (including GST) per licence |
---|---|
Online | $4.80 |
Counter sales, eg public counter agents and commercial fuel stops | $7.80 |
By phone or fax | $8.63 |
Automatic teller sales, eg digital purchase at a commercial fuel stop agent | $6.20 |
Direct connects, eg industry agents, self service agents and electronic system providers | $2.10 |
Revised RUC administration fees came into effect on 1 November 2014. For more detailed information on the changes to RUC administration fees download the RUC administration fee review guide and the RUC administration fee review questions and answers.
RUC rates for distance licences for powered vehicles (excepting H vehicle types)









RUC vehicle type number | Description and example (images are indicative only) | Weight bands | RUC rate ($ per 1000km GST inclusive) |
---|---|---|---|
1 | Powered vehicles with two axles (except type 2 or type 299 vehicles)![]() | Not more than 3.5 tonnes | 62 |
More than 3.5 tonnes and not more than 6 tonnes | 68 | ||
More than 6 tonnes and not more than 9 tonnes | 138 | ||
Any RUC weight more than 9 tonnes | 291 | ||
2 | Powered vehicles with one single-tyred spaced axle and one twin-tyred spaced axle![]() | Not more than 6 tonnes | 66 |
More than 6 tonnes and not more than 9 tonnes | 104 | ||
More than 9 tonnes and not more than 12 tonnes | 142 | ||
Any RUC weight more than 12 tonnes | 278 | ||
311 (Bus) | Powered passenger service vehicles with three axles![]() | Not more than 18 tonnes | 278 |
Any weight more than 18 tonnes | 372 | ||
6 | Powered vehicles with three axles, (except type 308, 309, 311 or 399 vehicles)![]() | Not more than 12 tonnes | 90 |
More than 12 tonnes and not more than 18 tonnes | 292 | ||
Any RUC weight more than 18 tonnes | 391 | ||
14 | Powered vehicles with four axles (except type 408 or type 499 vehicles)![]() | All RUC weights | 361 |
19 | Powered vehicles with five or more axles (except type 599 vehicles)![]() | All RUC weights | 321 |
308 | Towing vehicles with three axles that are part of a combination vehicle with a total of at least 8 axles![]() | All RUC weights | 359 |
408 | Towing vehicles with four axles that are part of a combination vehicle with a total of at least 8 axles![]() | All RUC weights | 333 |
309 | Towing vehicles with three axles that are part of a combination vehicle with a total of at least 9 axles![]() | All RUC weights | 284 |
RUC rates for distance licences for unpowered vehicles










RUC vehicle type number | Description | Weight bands | RUC rate ($ per 1000km GST inclusive) |
---|---|---|---|
24 | Unpowered vehicles with one axle![]() | All RUC weights | 114 |
29 | Unpowered vehicles with two twin-tyred, or single large-tyred close axles, (except vehicle type 929)![]() | Not more than 10 tonnes | 37 |
Any RUC weight more than 10 tonnes | 125 | ||
30 | Unpowered vehicles with two twin-tyred spaced axles![]() | Not more than 10 tonnes | 37 |
Any RUC weight more than 10 tonnes | 211 | ||
28 | Unpowered vehicles with two axles (excluding vehicle types 29, 30 and 929)![]() | Not more than 10 tonnes | 40 |
Any RUC weight more than 10 tonnes | 257 | ||
33 | Unpowered vehicles with three twin-tyred, or single large-tyred, close axles (except vehicle type 939)![]() | All RUC weights | 168 |
37 | Unpowered vehicles with three axles, (except vehicle types 33 and 939)![]() | Not more than 10 tonnes | 37 |
Any RUC weight more than 10 tonnes | 287 | ||
43 | Unpowered vehicles with four axles![]() | All RUC weights | 215 |
951 | Unpowered vehicles with five or more axles![]() | All RUC weights | 161 |
929 | Leading trailer with two twin-tyred, or single large-tyred, close axles ![]() | All RUC weights | 91 |
939 | Leading trailer with three twin-tyred, or single large-tyred, close axles![]() | All RUC weights | 61 |
RUC rates for distance licences for all terrain cranes**
RUC vehicle type number | Description | Weight bands | RUC rate ($ per 1000km GST inclusive) |
---|---|---|---|
299 | Self-powered all-terrain cranes with two axles | All RUC weights | 251 |
399 | Self-powered all-terrain cranes with three axles | All RUC weights | 353 |
499 | Self-powered all-terrain cranes with four axles | All RUC weights | 328 |
599 | Self-powered all-terrain cranes with five axles | All RUC weights | 288 |
699 | Self-powered all-terrain cranes with six axles | All RUC weights | |
799 | Self-powered all-terrain cranes with seven axles | All RUC weights |
**An all-terrain crane is a non-load-carrying self-propelled vehicle designed solely or principally for lifting objects using a boom with lifting gear and with a tyre contact area of more than 1500cm 2 per tyre.
RUC rates for distance licences for vintage vehicles*
RUC vehicle type number | Description | Weight bands | RUC rate ($ per 1000km GST inclusive) |
---|---|---|---|
402 | Vintage powered vehicle with two axles | RUC weight of more than 12 tonnes+ | 182 |
403 | Vintage powered vehicle with three axles | Any RUC weights | 160 |
404 | Vintage powered vehicle with at least four axles | Any RUC weights | 164 |
*A vintage powered vehicle means a motor vehicle that is more than 40 years old on the date that it is registered, reregistered or licensed, and is not used for commercial purposes.
+Note: a vintage powered vehicle with two axles and a RUC weight of 12 tonnes or less remains a RUC vehicle type 1.
RUC rates for distance licences for motor caravans*
RUC vehicle type number | Description | Weight bands | RUC rate ($ per 1000km GST inclusive) |
---|---|---|---|
413 | Motor caravan with three axles | RUC weight of more than 18 tonnes | 283 |
414 | Motor caravan with four axles | Any RUC weight | 246 |
* A motor caravan is a motor vehicle that:
- has more than one-half of the vehicle floor area permanently fitted out for accommodation by the inclusion of sleeping and cooking facilities; and
- is registered as a motor caravan on the register of motor vehicles maintained under section 234 of the Land Transport Act 1998;
but does not include a combination vehicle.
RUC rates for distance licences for type H vehicles
These licences substitute for the standard type licences for the powered vehicles. They are to be used in combination with the appropriate standard licences for the related trailers.
H13Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 60,001kg but not more than 63,000kg.585H vehicle type | Description | RUC rate ($ per 1000km GST inclusive) |
---|---|---|
H01 | Overweight powered passenger service vehicle with 3 axles, with a permit weight of not more than 25 tonnes. | 488 |
H61 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle with a permit weight of not more than 42,000kg. | 598 |
H62 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 33 RUC vehicle with a permit weight of not more than 44,000kg. | 723 |
H71 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 48,000kg. | 594 |
H73 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 50,000kg. | 641 |
H74 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 53,000kg. | 845 |
H77 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 33 RUC vehicle with a permit weight of more than 44,000kg but not more than 48,000kg. | 641 |
H81 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of not more than 48,000kg. | 410 |
H82 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 48,000kg but not more than 53,000kg. | 593 |
H83 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 53,000kg but not more than 58,000kg. | 850 |
H84 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 48,000kg. | 425 |
H85 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 48,000kg but not more than 53,000kg. | 597 |
H75 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 48,000kg. | 451 |
H76 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 48,000kg but not more than 53,000kg. | 623 |
H91 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle and with a permit weight of not more than 48,000kg. | 321 |
H92 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 48,000kg but not more than 53,000kg. | 424 |
H93 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 43 RUC vehicle with a permit weight of more than 54,000kg but not more than 58,000kg. | 570 |
H94 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 50,000kg. | 361 |
H95 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 50,000kg but not more than 54,000kg. | 474 |
H96 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 54,000kg but not more than 58,000kg. | 620 |
H97 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 50,000kg. | 284 |
H98 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 50,000kg but not more than 54,000kg. | 408 |
H99 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 54,000kg and not more than 58,000kg. | 554 |
H30 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 50,000kg. | 259 |
H31 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 50,000kg but not more than 54,000kg. | 383 |
H32 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 929 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 54,000kg but not more than 58,000kg. | 529 |
H33 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of not more than 50,000kg. | 324 |
H34 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 50,000kg but not more than 54,000kg. | 448 |
H35 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 29 RUC vehicle with a permit weight of more than 54,000kg but not more than 58,000kg. | 594 |
H11 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight not more than 55,000kg. | 321 |
H12 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 939 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55,000kg but not more than 60,000kg. | 474 |
H14 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 55,000kg. | 179 |
H15 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 6 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55,000kg but not more than 60,000kg. | 332 |
H36 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of not more than 55,000kg. | 387 |
H37 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 55,000kg but not more than 60,000kg. | 540 |
H38 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 19 RUC vehicle towing a type 951 RUC vehicle with a permit weight of more than 60,000kg but not more than 63,000kg. | 653 |
H17 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of not more than 55,000kg. | 105 |
H18 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 55,000kg but not more than 60,000kg. | 211 |
H19 | Towing vehicle that is part of an overweight combination vehicle consisting of a type 14 RUC vehicle towing a type 43 RUC vehicle and a type 33 RUC vehicle with a permit weight of more than 60,000kg but not more than 63,000kg. | 286 |
RUC rates for additional licences for powered vehicles
Additional licences must be purchased for any vehicle operating on an overweight permit. The weights shown refer to the amount of additional weight allowed under the permit.
These licences are in addition to the standard licences that must also be carried by the vehicles concerned at all times.
Rates of road user charges for additional licences for powered RUC vehicles ($ per km GST inclusive)
Additional weight (kg) | Vehicle type | ||||
---|---|---|---|---|---|
1 | 2 | 6 | 14 | 19 | |
1000 | 0.50 | 0.75 | 0.46 | 0.66 | 0.43 |
2000 | 0.75 | 1.00 | 0.61 | 0.81 | 0.51 |
3000 | 1.05 | 1.30 | 0.78 | 0.97 | 0.62 |
4000 | 1.41 | 1.66 | 0.96 | 1.14 | 0.72 |
5000 | 1.85 | 2.08 | 1.18 | 1.34 | 0.84 |
6000 | 2.37 | 2.56 | 1.41 | 1.55 | 0.97 |
7000 | 2.99 | 3.12 | 1.67 | 1.80 | 1.11 |
8000 | 3.72 | 3.76 | 1.96 | 2.05 | 1.26 |
9000 | 4.56 | 4.49 | 2.30 | 2.33 | 1.43 |
10,000 | 5.52 | 5.32 | 2.66 | 2.65 | 1.61 |
11,000 | 6.64 | 6.26 | 3.06 | 2.97 | 1.80 |
12,000 | 7.90 | 7.30 | 3.49 | 3.34 | 2.01 |
13,000 | 9.32 | 8.47 | 3.97 | 3.73 | 2.23 |
14,000 | 10.94 | 9.78 | 4.48 | 4.15 | 2.47 |
15,000 | 12.76 | 11.21 | 5.05 | 4.61 | 2.72 |
16,000 | 14.77 | 12.81 | 5.67 | 5.09 | 2.99 |
17,000 | 17.03 | 14.56 | 6.34 | 5.63 | 3.29 |
18,000 | 19.53 | 16.50 | 7.07 | 6.18 | 3.59 |
19,000 | 22.29 | 18.61 | 7.84 | 6.79 | 3.93 |
20,000 | 25.34 | 20.92 | 8.68 | 7.43 | 4.28 |
Each 1000kg more than 20,000kg | 3.34 | 2.51 | 0.91 | 0.69 | 0.37 |
RUC rates for additional licences for all-terrain cranes
Additional licences must be purchased for any vehicle operating on an over-weight permit. The weights shown refer to the amount of additional weight allowed under the permit.
These licences are in addition to the standard licences that must also be carried by the vehicles concerned at all times.
Rates of road user charges for additional licences for all-terrain cranes($ per km GST inclusive)
Additional weight (kg) | Vehicle type | |||||
---|---|---|---|---|---|---|
299 | 399 | 499 | 599 | 699 | 799 | |
1000 | 0.17 | 0.20 | 0.36 | 0.54 | 0.76 | 0.89 |
2000 | 0.27 | 0.28 | 0.45 | 0.62 | 0.84 | 0.98 |
3000 | 0.39 | 0.39 | 0.55 | 0.71 | 0.93 | 1.07 |
4000 | 0.54 | 0.50 | 0.64 | 0.81 | 1.04 | 1.17 |
5000 | 0.70 | 0.64 | 0.76 | 0.91 | 1.14 | 1.26 |
6000 | 0.89 | 0.79 | 0.88 | 1.03 | 1.26 | 1.38 |
7000 | 1.12 | 0.95 | 1.02 | 1.16 | 1.38 | 1.48 |
8000 | 1.39 | 1.13 | 1.17 | 1.28 | 1.50 | 1.60 |
9000 | 1.69 | 1.33 | 1.33 | 1.42 | 1.64 | 1.72 |
10,000 | 2.03 | 1.55 | 1.50 | 1.58 | 1.77 | 1.86 |
11,000 | 2.42 | 1.80 | 1.69 | 1.73 | 1.93 | 2.00 |
12,000 | 2.86 | 2.07 | 1.90 | 1.90 | 2.09 | 2.14 |
13,000 | 3.34 | 2.36 | 2.12 | 2.08 | 2.26 | 2.29 |
14,000 | 3.90 | 2.68 | 2.35 | 2.28 | 2.44 | 2.45 |
15,000 | 4.50 | 3.03 | 2.60 | 2.48 | 2.61 | 2.61 |
16,000 | 5.18 | 3.41 | 2.88 | 2.70 | 2.81 | 2.78 |
17,000 | 5.92 | 3.82 | 3.17 | 2.93 | 3.02 | 2.97 |
18,000 | 6.74 | 4.26 | 3.48 | 3.17 | 3.23 | 3.16 |
19,000 | 7.64 | 4.75 | 3.81 | 3.43 | 3.47 | 3.36 |
20,000 | 8.63 | 5.26 | 4.17 | 3.71 | 3.71 | 3.56 |
Each 1000kg more than 20,000kg | 1.08 | 0.57 | 0.37 | 0.28 | 0.25 | 0.22 |
RUC rates for additional licences for combination vehicles
Additional licences must be purchased for any combination vehicle operating on an over-weight permit. The weights shown refer to the amount of additional weight allowed under the permit. These licences are in addition to the standard licences that must also be carried by the vehicles concerned at all times.
Charges for additional licences for combination vehicles($ per km GST inclusive)
Additional weight (kgs) | $ per km | |||
---|---|---|---|---|
5 axle combination | 6 axle combination | 7 axle combination | 8 axle combination | |
1000 | 1.06 | 0.59 | 0.39 | 0.33 |
2000 | 1.06 | 0.59 | 0.39 | 0.33 |
3000 | 1.06 | 0.59 | 0.39 | 0.33 |
4000 | 1.58 | 0.80 | 0.64 | 0.33 |
5000 | 1.58 | 0.80 | 0.64 | 0.71 |
6000 | 1.58 | 1.17 | 0.64 | 0.71 |
7000 | 1.97 | 1.17 | 0.64 | 0.71 |
8000 | 1.97 | 1.17 | 0.96 | 0.71 |
9000 | 2.45 | 1.17 | 0.96 | 0.71 |
10,000 | 2.70 | 1.62 | 1.33 | 1.22 |
11,000 | 2.98 | 1.79 | 1.33 | 1.22 |
12,000 | 3.27 | 1.97 | 1.33 | 1.22 |
13,000 | 3.58 | 2.16 | 1.62 | 1.22 |
14,000 | 3.91 | 2.36 | 1.78 | 1.22 |
15,000 | 4.27 | 2.58 | 1.94 | 1.60 |
16,000 | 4.64 | 2.81 | 2.11 | 1.73 |
17,000 | 5.04 | 3.04 | 2.30 | 1.88 |
18,000 | 5.45 | 3.30 | 2.49 | 2.03 |
19,000 | 5.89 | 3.56 | 2.69 | 2.19 |
20,000 | 6.36 | 3.84 | 2.91 | 2.36 |
Each 1000kg more than 20,000kg | 0.49 | 0.29 | 0.22 | 0.18 |
Additional weight (kgs) | $ per km | ||
---|---|---|---|
9 axle combination | 10 axle combination | 11 axle combination | |
1000 | 0.02 | 0.03 | 0.04 |
2000 | 0.02 | 0.03 | 0.04 |
3000 | 0.02 | 0.03 | 0.04 |
4000 | 0.02 | 0.03 | 0.04 |
5000 | 0.02 | 0.03 | 0.04 |
6000 | 0.02 | 0.03 | 0.04 |
7000 | 0.20 | 0.03 | 0.04 |
8000 | 0.20 | 0.03 | 0.04 |
9000 | 0.20 | 0.03 | 0.04 |
10,000 | 0.20 | 0.03 | 0.04 |
11,000 | 0.43 | 0.03 | 0.04 |
12,000 | 0.43 | 0.29 | 0.04 |
13,000 | 0.43 | 0.29 | 0.04 |
14,000 | 0.43 | 0.29 | 0.04 |
15,000 | 0.63 | 0.29 | 0.04 |
16,000 | 0.71 | 0.29 | 0.04 |
17,000 | 0.79 | 0.49 | 0.17 |
18,000 | 0.87 | 0.49 | 0.17 |
19,000 | 0.96 | 0.49 | 0.17 |
20,000 | 1.05 | 0.57 | 0.21 |
Each 1000kg more than 20,000kg | 0.10 | 0.07 | 0.05 |
Download our handbook
Download our handbook about RUC vehicle types, weight bands and rates
Waiver or refund of RUC
Under section 33 of the Road User Charges Act 2012, the Transport Agency (as RUC collector) may waive or refund road user charges if satisfied that the vehicle will, or is likely to pay excessive road user charges.
In deciding whether to waive charges, the Transport Agency may only consider the road wear that is likely to be caused by the owner's RUC vehicle.
Applications under section 33 will generally be considered where the axle configuration or the wheel type and/or tyre size differ from the norm for the allocated RUC vehicle type. Even when these do differ, a waiver or refund will not necessarily be applied.
Certain factors will not usually be considered under section 33. These include:
whatever sits above the vehicle chassis – unless there are legal limitations that apply to whatever sits above the vehicle chassis
the purpose for which a vehicle is used
the fact that a vehicle operates in the lower part of, or below, its allocated weight band. (The rates in the new legislation are set for an average of the weight band and are intended to apply to all vehicles within a band regardless of the actual weight.)
the age of a vehicle and/or the fact that it always travels unladen.
The Transport Agency has absolute discretion in its decision to waive part of the road user charges under section 33.
Once a decision is made, there is no ability to apply for a review of that decision. You may seek a judicial review with the High Court. If you choose to do this it is advisable to seek legal guidance.